United International University

CSE (Day Shift)

United International University

*Scholarship Award

CSE (Day Shift)

The following students have been awarded scholarship for Spring 2013 Trimester:


SL StudentID FullName Scholarship
1 011112039 Sabbir Arif Siddique 100%
2 011101040 Khairul Muttakin 100%
3 011091010 Nusrat Jahan 100%
4 011111038 Tawkir Ahmed Shahed 100%
5 011091045 Nayan Ghosh 100%
6 011111003 Md. Ferdous Ahmed 100%
7 011101010 Md. Siddiqur Rahman 100%
8 011113007 Imtiaz Reza 100%
9 011101004 Akanda Wahid-Ul-Ashraf 100%
10 011102014 Afsana Khan 100%
11 011112032 Shamima Nasrin 100%
12 011103021 Dilshad Jahan 100%
13 011103025 Md. Jayedul Haque 100%
14 011112005 Shayantonee Dhar Tupor 100%
15 011101054 Md. Sabbir Ahamed 100%
16 011101013 Mohammad.Masudur Rahman 100%
22 011111005 Kazi Mohammed Ehsan 100%
17 011111020 Most. Tajkia Tasnim 100%
18 011113034 Fazlul Hoque 100%
19 011091027 Mahabub Hasan 100%
20 011111044 Saimoom Safayet Akash 100%
21 011101048 Shrabani Ghosh 50%
23 011112022 Imtiaz ahamed 50%
24 011111042 Jannatul Ferdaus Jannat 50%
25 011111045 Reshma Khatun 50%
26 011101025 Mohammad Yasir Arafat 50%
27 011111058 Mubasshir Ahmed 50%
28 011102001 Partha Sarathi Acharjya 50%
29 011111055 J. Roushan Ara Hanif 50%
30 011112040 Golam Kibria 50%
31 011112023 Kayhan Swarup 50%
32 011111065 Md. Shakhawet Hossain 50%
33 011122017 Quazi Farah Nawar 50%
34 011112028 Sahana Pervin 50%
35 011111012 Syeda Rusdana Sarwat Esha 50%
36 011092010 Papiya Sultana 50%
37 011101009 Usma Aktar 50%
38 011111002 Md. Raihan Uddin 50%
39 011112001 Md. Zakir Hossen 50%
40 011112010 Partha Pratim Sutradhar 50%
41 011101015 Kamrul Islam Shahin 50%
42 011122011 Nahid Hossain 50%
43 011121088 Md. Shajahan 50%
44 011091035 Md. Mahfuzul Islam Bhuiyan 50%
45 011091013 G. M. Monjur Morshed Mridha 50%
46 011111050 Refat Akbar 50%
47 011103045 Masudur Rahman 50%
48 011102019 Md. Ashraf Siddiquee 50%
49 011122086 Istiak Ahmad 50%
50 011123075 Mohmmad Ali 50%
51 011111066 Kaniz Fatema Lima 50%
52 011112006 Khushnur Binte Jahangir 50%
53 011111060 Mehedi Islam 50%
54 011101011 Mst. Habza Khanam 50%
55 011111017 Md. Sadman Fatin 50%
56 011101036 Md. Liton Miah 50%
57 011102010 Md. Mazharul Anwar 50%
58 011122004 Abdullah Al Amin 50%
59 011091030 Md. Nahidul Alam Chowdhury 50%
60 011121087 Mehedi Iqbal Chowdhury 50%
61 011121084 Md. Saiful Islam 50%
62 011121063 Farruck Ahmed Tusar 50%
63 011102005 Md. Shohel Ahamad 50%
64 011121059 Istiak Ahmed 50%
65 011121019 Akash Bhuiyan 50%
66 011102015 Tamim Mohammad Zubair 25%
67 011112035 Md. Suzauddola 25%
68 011122068 Farhana Yesmin Nimmi 25%
69 011111054 Md. Sydul Hassan Rasel 25%
70 011091019 Md. Asifur Rahman 25%
71 011092015 Zahangir Ahammad Bhuiyan 25%
72 011093004 Md.Muntasir Mobin 25%
73 011112030 Rashidul Alam 25%
74 011101053 Kauser Jahan 25%
75 011122024 Hridita Saha 25%
76 011113039 Md. Samiul Ali Sarker 25%
77 011112011 Sagar Sarker 25%
78 011111025 Iffat Mahjabeen 25%
79 011101001 Abdullah Al Munim 25%
80 011091031 Jahidur Rahman 25%
81 011111047 Muktadir Hossain 25%
82 011111062 Sandip Kumar Kabiraz 25%
83 011102002 Md. Masud Mia 25%
84 011083022 Tanzir Ahamed Khan 25%
85 011121041 Afrida Islam 25%
86 011102011 Md. Omur Faruqe 25%
87 011111037 Muhummad. Ashif Adnan 25%
88 011083012 Anjan Kumar Paul 25%
89 011092007 Faisal Ahmad 25%
90 011092027 Aditi Biswas 25%
91 011121052 Mehadi Hasan 25%
92 011093018 Nahida Akter Lopa 25%
93 011101002 Sabiha Mahabub 25%
94 011101003 Sharmin Akther 25%
95 011111014 Afra Jahan Arpa 25%
96 011081022 Joy Acharia 25%
97 011102006 Chandan Karmakar 25%
98 011102023 Fahmida Ferdousi 25%
99 011103036 Mohammad Yeasin Mollah 25%
100 011112013 Rasna Sultana 25%
101 011112020 Md. Ziauddin Ridoy 25%
102 011082015 Kazi Md. Kawsar Rahman 25%
103 011101017 Sabia Sultana 25%
104 011091043 Nuzhut Nuary Islam 25%
105 011121066 Shohana Afroz 25%
106 011122013 Mohammad Ali 25%
107 011113019 Anika Iffat Nair 25%
108 011111016 Md. Rashadul Hasan 25%
109 011111006 M. Nafees Salman Khan 25%
110 011102009 Amitav Mitra 25%
111 011093011 Asraful Alam Pathan 25%
112 011122035 Missba Banu 25%
113 011123005 Md. Samiul Alim Sakib 25%
114 011123006 Ishteaque Alam 25%
115 011123052 Md. Emran Hossain Eju 25%
116 011123061 M.G Mosadeque Moinuddin 25%
117 011122074 Tasnim Mahmood Chowdhury 25%
118 011101007 Md.Abu Sayeed Khandakar 25%
119 011113044 Md Shah Jalal 25%
120 011093030 A.B.M. Sharif-Ud-doulah 25%
121 011113037 Sharmin Akhter 25%
122 011121011 Kripanita Roy 25%
123 011121036 Najiat Chowdhury 25%
124 011092026 Ahsan Ahmad 25%
125 011091022 Md. Shafiqul Haque 25%
126 011112004 Sumaya Ferdousi 25%
127 011111028 Most. Dilruba Akther 25%


*Students admitted in Fall 2010 Trimester and onward are entitled to avail either tuition fee waiver or scholarship, the one which benefits his/her most



Nargis Jahan
Deputy Registrar