United International University

EEE (Day Shift)


United International University

Scholarship Award

EEE (DAY Shift)

The following students have been awarded scholarship for Spring 2013 Trimester:


SL StudentID FullName Scholarship
1 021091008 Tasnuva Hassan 100%
2 021091098 Sumaiya Rahman 100%
3 021092058 Md. Kutub Biswas 100%
4 021101048 Md. Abdul Mukit 100%
5 021101147 Al - Amin 100%
6 021101151 Arifa Sultana 100%
7 021102020 Md. Jalal Uddin 100%
8 021103004 Abu Sadat Sabbir 100%
9 021103014 Md. Omer Sadek bhuiyan 100%
10 021103015 Ashiq Been Rahim 100%
11 021103028 Abdullah Sakib Hasan 100%
12 021103079 Ripon Kumar Sarker 100%
13 021103125 Md. Tauhidul Islam 100%
14 021111008 Md.Zubair Alam 100%
15 021111012 Abdal Haque Mondol 100%
16 021111116 Md Atiqur Rahman 100%
17 021111119 Ivy Yousuf Moutushi 100%
18 021112017 Md. Rakibul Alam 100%
19 021112020 Md. Neyamul Islam Howlader 100%
20 021112071 Abhijit Das 100%
21 021113027 Md. Tuhin Ahmed Molla 100%
22 021113040 Ronik Islam 100%
23 021113096 Nazmus Sarwar 100%
24 021121001 Avijit Saha 100%
25 021121006 Mithun Saha 100%
26 021121111 Sharif Ahmed 100%
27 021123016 Omiya Hassan 100%
28 021123077 Md.Mehedi Hasan 100%
29 021103108 Md Mahmudul Hasan 100%
30 021103034 Umma Salma 100%
31 021101023 Sania Afrin 100%
32 021101025 Md. Tuhin Reza 100%
33 021102003 Mohammad 100%
34 021113080 Prosanto Kumar Das 100%
35 021112010 Md. Faysal Mia 100%
36 021102007 Shabbir Ahmed 100%
37 021102032 Habibullah Nahid 100%
38 021103111 Md. Mishkat Hasan 100%
39 021113005 Md. Sarafat Islam 100%
40 021112050 Kazi Obayduzzaman 100%
41 021101052 Anika Mansura 100%
42 021092004 Abul Fattah Bin Aziz 100%
43 021091005 M. Rakib Ehsan 100%
44 021101035 Md. Tareq Ur Rahman 100%
45 021093001 Ajay Krishna Das 100%
46 021102027 K M Tanvir Alam 100%
47 021112033 Kazi Towhid Hossain 100%
48 021121047 Misbah Bin Hossain 100%
49 021122106 Nilton Kumar Sarker 100%
50 021091052 Md. Abu Aeioub Ansary 100%
51 021091062 Md. Rofiquzzaman 100%
52 021091149 Shamsul Huda Mozumder 50%
53 021093028 Madiha Amina 50%
54 021113065 Shahadat Hossain Rashed 50%
55 021102018 Md. Atikur Rahman 50%
56 021102011 Tanvir Hasan 50%
57 021123001 Md. Redwanul Islam 50%
58 021123097 Md.Imtiazur Rahman Munshi 50%
59 021121003 Shamsul Arefeen Al-Mahmud 50%
60 021092037 Nadia Sultana 50%
61 021091055 Md. Mehedi Hossain 50%
62 021103070 Shamim Molla 50%
63 021103001 Md. Jahorul Islam 50%
64 021101065 Janna Tul Husna 50%
65 021101087 Jarin Tasnim 50%
66 021092066 Laboni Das 50%
67 021091116 Md. Faisal Amin 50%
68 021092011 Md. Rasidul Hassan 50%
69 021113066 Preetom Debnath 50%
70 021102002 Md. Rezwanul Islam 50%
71 021101005 Istiak Mahmood Ayon 50%
72 021101081 Mrinal Kanti Ghosh 50%
73 021101057 Md.A.Mannan Joadder 50%
74 021101071 Mohd.Ashique Ridwan Nayeem 50%
75 021091129 Mainul Haque 50%
76 021091132 Azim Ahamed 50%
77 021091103 Ali Mortuza Munna 50%
78 021091040 Md. Ataur Rahman Sohag 50%
79 021121085 Naznin Nahar Nipu 50%
80 021111049 Sonia Akter 50%
81 021113067 Jaheen Fuad Utsaw 50%
82 021113019 Ashikur Rahman 50%
83 021113016 Md. Mamun-Al-Muntasir 50%
84 021122001 Asaduzzaman 50%
85 021101016 Leuna Alam 50%
86 021103008 Ahsan Mazumder 50%
87 021101018 Md. Ashraful Anowar 50%
88 021101053 Rony Kumar Saha 50%
89 021111096 Md. Sayeed Al Masud 50%
90 021111102 Md. Shanawaz 50%
91 021123118 Md.Jamilur Rahman 50%
92 021111128 Kulsum 50%
93 021113082 Md. Musabbir Ferdous 50%
94 021122002 Jasmin Ara Manwar Jami 50%
95 021122034 Sanimul Alam Rivon 50%
96 021093053 Najmus Shakib 50%
97 021111139 Abu Noman Md. Monir Hossain 50%
98 021112019 Jannatul Ferdous 50%
99 021111071 Mohammad Saddam Hossain 50%
100 021111122 Md. Saiful Islam 50%
101 021102005 Md. Billal Hossin 50%
102 021091075 Rezowana Sayada 50%
103 021091107 Md. Sarwar Hossain 50%
104 021083022 Sabuj Miah 50%
105 021111031 Nabila Mayeen Taima 50%
106 021112038 Md. Ashraf Uddin 50%
107 021121099 Md.Easin Ali Howlader 50%
108 021091092 Setu moye Biswas 50%
109 021102026 Shovon Kumar Paul 50%
110 021101041 Raihana Arfin 50%
111 021102030 Md. Mokshedul Islam 50%
112 021092047 Md. Mahbubur Rahman 50%
113 021091144 Sanjid Chowdhury 50%
114 021102052 Md. Nahidul Islam Nahid 50%
115 021121105 Md. Abdul Gaffar 50%
116 021113091 Md. Abu Saleh 50%
117 021103021 Muhammad Mahmudul Hasan 50%
118 021103100 Hasib Hamidul Haque 50%
119 021101027 Shahrin Ahammad Shetu 50%
120 021101082 Md. Imran Ibna Samdani 50%
121 021091155 Meherin-E-Khoda 50%
122 021091059 Rafiur Rahman Chowdhury 50%
123 021091006 Md. Aminul Islam 50%
124 021113057 Dipankar Debnath 50%
125 021123063 Md Tanvir Ahmed 50%
126 021113036 Salauddin 50%
127 021111043 Nusrat Alam 50%
128 021111117 Mohammad Shakhawat Hossain 50%
129 021122079 Md. Shazzadul Islam 50%
130 021091071 Nasiba Anni 50%
131 021101101 Sadia Ummey Farwah 50%
132 021093015 Sujan Chandra Sarker 50%
133 021113062 Sehmim Islam 50%
134 021123104 Eftakhar Karim Rahat 50%
135 021111095 Md. Abdus Sabur 50%
136 021122017 Anik Ahmed 50%
137 021121150 Md. Arafat Hossain 50%
138 021121093 Md. Ashikur Rahman 50%
139 021111035 Nilufa Yesmin 50%
140 021113069 Sk Nazmul Islam 50%
141 021101058 Benazir Sultana 50%
142 021101055 Masrura Qazi 50%
143 021102044 Sohely Naznin 50%
144 021102023 Lubaiya Karim 50%
145 021091099 Saika Muntaha Bari 50%
146 021071011 Md Nadeem Chowdhury 50%
147 021083032 Sourav Saha 50%
148 021092036 Tasnova Tanzil Khan 50%
149 021101073 A.B.M Amanul Islam 50%
150 021112048 Naima Tabassum 50%
151 021092039 Md. Hachhibur Rahman 25%
152 021091100 Refat Ara Urmi 25%
153 021102054 Md. Jamirul Hasan 25%
154 021121109 Md.Rasel 25%
155 021123065 Sourav Deb Nath 25%
156 021123072 Mazharul Sharker 25%
157 021121102 Thajid Ibna Rouf Uday 25%
158 021092024 Sharmin Akter 25%
159 021091154 Shamara Kabir Silvi 25%
160 021102064 Ariful Hoq 25%
161 021091124 Md. Saroar Jahan 25%
162 021101080 Md.Humayun Rashed Talukder 25%
163 021121036 Noor E Zannat 25%
164 021111115 Papiya Akter 25%
165 021111021 Provat Chandra Paul 25%
166 021121024 Mamun 25%
167 021092021 Amit Sarker 25%
168 021091056 Pulak Saha 25%
169 021081045 Nasir Uddin Khan 25%
170 021102006 Md. Nurul Rashid 25%
171 021122077 Mowry Binta Rashid 25%


Nargis Jahan
Deputy Registrar


*Students admitted in Fall 2010 Trimester and onward are entitled to avail either tuition fee waiver or scholarship, the one which benefits his/her most.